This is a slight expansion on the previous version. For each of these charts, to move down, you integrate over time, and to move to the right, you integrate over distance. Left and up are derivatives with respect to distance and time respectively. One might expand these charts further to the left, if various quantities of density are of particular interest.
| meters^-1 | | meters^1 | meters^2 | meters^3 |
s^-3 | | | | | |
s^-2 | change in magnetic flux | change in current (slew rate) | | | |
s^-1 | magnetic flux | current | magnetic pole strength | magnetic dipole moment | |
| linear charge density | charge | electric dipole moment | electric quadrupole moment | |
s | | | | | |
| meters^-1 | | meters^1 | meters^2 | meters^3 |
s^-3 | pressure drift | areal power loss | linear power loss | power | |
s^-2 | sound energy density | surface tension | force | energy | |
s^-1 | (dynamic) viscosity | mass transport rate | momentum | action | |
| linear density | mass | first mass moment | moment of inertia | |
s | | | | | |
| meters^-1 | | meters^1 | meters^2 | meters^3 |
s^-3 | | | jerk | area per second^3 | |
s^-2 | | angular acceleration / frequency drift | acceleration | helicity / specific energy / tenacity | geo- potential |
s^-1 | | hertz (units per second) | velocity | kinematic viscosity | (hydraulic) current |
| wavenumber | | distance | area | volume |
s | slowness (measures dynamite fuses) | time | | | spacetime hyper- volume |
Comments
http://thespectrumofriemannium.wordpress.com/2012/11/10/log053-derivatives-of-position/