I've added a new section on charge to my physics charts. It shows, for example, that magnetic flux is analogous to viscosity, but with charge in place of mass.
| meters^-1 | | meters^1 | meters^2 |
seconds^-3 | | | | |
seconds^-2 | change in magnetic flux | change in current | | |
seconds^-1 | magnetic flux | current | magnetic pole strength | |
| linear charge density | charge | electric dipole moment | |
| meters^-1 | | meters^1 | meters^2 |
seconds^-3 | | areal power loss | linear power loss | power |
seconds^-2 | | surface tension | force | energy |
seconds^-1 | (dynamic) viscosity | mass transport rate | momentum | action |
| linear density | mass | first mass moment | moment of inertia |
| meters^-1 | | meters^1 | meters^2 |
seconds^-3 | | | jerk | area per second^3 |
seconds^-2 | | angular acceleration / frequency drift | acceleration | area per second per second |
seconds^-1 | | hertz (units per second) | velocity | kinematic viscosity |
| | | distance | area |
Comments